Industry Recognition
Pragmatics has an ongoing commitment to excellence that has resulted in continued industry recognition.
| Publication or Source | Description |
| VAR 500 | Ranked 130 in 2011, 290 in 2010, 364 in 2009 |
| Washington Business Journal | Government Contract Awardees, 2012 (ranked by total dollars awarded in FY11) |
| Washington Business Journal | 50 Fastest Growing Companies, 2011 |
| Washington Business Journal | Government Technology Contractors, 2012, 2011 (ranked by metro-area employees) |
| Washington Business Journal | Government Contractors, 2010, 2009 (ranked by metro-area employees) |
| Washington Business Journal | Private Companies, 2011, 2010, 2009 (ranked by revenue) |
| Washington Business Journal | Largest Technology Employers, 2010, 2009, 2008 |
| Washington Business Journal | Largest IT Employers, 2008 |
| Washington Business Journal | Largest Systems Integrators, 2008 |
| Government Security News | Top DHS Contractors, Fiscal Year 2010 |
| Carnegie Mellon Software Engineering Institute | SEI CMMI® Level 3, 2010 |
| Greater Washington Government Contractor Award, Executive of the Year | CEO and Founder Dr. Long Nguyen, 2010 |
| Ernst & Young Entrepreneur Of The Year® 2010 Greater Washington | CEO and Founder Dr. Long Nguyen, 2010 |
| ISO/IEC 27001:2005 Certification ISO 20000:2005 Certification ISO 9001:2008 Certification ISO 9001:2000 Certification |
2011 2010 2009 2004 |
®CMMI is registered in the U.S. Patent and Trademark Office by Carnegie Mellon University.
